Type of Flight
| Flight # | 6 |
| Aircraft | ZK-GPK DG-1001 Club Neo Glider View Aircraft |
| Date | Sun 3rd Aug 2025 |
| Notes | Follow tug w/ turns to 3000 ft and 1st release. Steep thermalling turns. Turns w/o rudder. Mushing stalls. Slight wingdrop stall. Stall recovery. Circuit and 1st landing. |
| Launch | NZMA Aerotow 3000 feet AGL |
| Landing | NZMA |
| Altitude | 30 feet |
Times |
|
| Duration Total | 0h 27m = 0.45 hours = 27 minutes |
| Instruction Received | 0h 27m = 0.45 hours = 27 minutes |
| Second in Command | 0h 27m = 0.45 hours = 27 minutes |